New Vegas Melee Mod
May 23, 2017 Basically, any mods that generally improve melee combat and its animations? Come on we all have to admit how clunky that ♥♥♥♥ can be. Is there a mod that makes using melee weapons cool? Login Store Community Support Change language View desktop website. Fallout: New Vegas. Change the Melee Combat Animations. posted in New Vegas Mod Requests: I've been browsing both Fallout 3 nexus and Fallout New Vegas nexus for a while now and have noticed something that has troubled me greatly. There are no melee combat animation re-placers for Fallout 3 or for Fallout new Vegas. I should note, i remember people saying melee was actually op in vanilla but since im using damage increasing and no hp increase/lvl mods, melee/unarmed really needs the boost. I remember seeing a discussion about shields. It wasnt optimistic.
For an overview of unique weapons in Fallout: New Vegas, see Fallout: New Vegas unique weapons. |
|
This page lists all weapons in Fallout: New Vegas. |
|
Legend |
---|
- Damage: This information comes straight from the G.E.C.K. and shows the damage caused by a single click of the mouse/trigger. For most small guns, that's a single bullet, but for shotguns, it's a single shell (containing several small pellets), and for the Gatling laser it's a single beam. This stat is most useful for comparing semi-automatic weapons like rifles, where you can see the full damage caused by a single shot, regardless of how long it takes to load and fire the next one. |
- Damage per second: The maximum cyclic damage dealt in one second, expressed as rate of fire times damage. Weapons that require a reload every shot have damage per second shown including reload times, all others show sustained rates without reloads. |
- Rate of fire: The maximum cyclic number of shots/attacks per second, without considering reloading. |
- Spread: This is the Min Spread stat from the G.E.C.K. (the Spread stat is not used). It refers to the accuracy of a ranged weapon. 0 means the weapon can potentially fire perfectly straight, if stance, weapon skill, and weapon condition are optimal. Anything above 0 means the shots may deviate from the center by that many degrees regardless of stance, skill, or condition. |
- Critical chance multiplier: The multiplier applied to your character's critical hit chance. This modifier applies to each individual attack you make (e.g. each 5mm round bullet fired from your minigun). For example, if your character has a critical hit chance of 5%, and the weapon you're using has a CRIT % MULT of x2, then each shot has a 5% x 2 =10% chance to critically hit. For automatic weapons (assault rifles, SMGs, miniguns, etc.) the Crit % Mult stat in the G.E.C.K. is divided by the G.E.C.K.'s Fire Rate stat, hence the very small multiplier for automatic weapons. This is done to compensate for the sheer number of bullets being fired. Note that single V.A.T.S. attack, with automatic weapons, only checks for critical hit once, applying damage bonus for all bullets in such attack if critical hit is done. |
- Critical hit Damage: The amount of damage that is added when you score a critical strike. The more specialized Sneak Attack Critical deals twice the damage of a common critical strike. |
- Action Point cost: The number of Action Points used per shot in V.A.T.S. |
- Area of effect: The blast radius of the explosion in units of measurement displayed in the G.E.C.K. |
- Durability: This is the maximum number of times a weapon can attack/fire from full health before completely breaking. |
- Ammunition used: The type of ammunition the weapon uses. |
- Magazine capacity: The maximum ammunition capacity of the weapon. Shots per reload: The maximum number of shots possible from a full magazine. |
- Weapon weight: Weight value of the weapon that applies to encumbrance. |
- Weapon value in caps: Base value of the weapon in caps. Resale value is affected by Barter skill. |
- Value to weight ratio: The ratio of the base weapon value in caps to the weapon weight. |
- Skill required: The weapon skill and skill level required to use the weapon without penalty. |
- Strength required: The Strength required to use the weapon without penalty. |
GunsEdit
PistolsEdit
Image | Base ID | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
.357 Magnum revolver² | 26 | 45.5 | 1.75 | x1 | 26 | 26 | 1.0 | 0.5 | .357 Magnum round | 6 | 995 | 2 | 110 | 55 | 0 | 3 | 0008f216 |
Lucky² | 30 | 82.5 | 2.75 | x2.5 | 30 | 17 | 1.76 | 0.3 | .357 Magnum round | 6 | 1120 | 2.5 | 1500 | 600 | 0 | 3 | 000e2c86 |
.44 Magnum revolver² | 36 | 67.5 | 1.88 | x1 | 36 | 25 | 1.44 | 0.7 | .44 Magnum round | 6 | 1245 | 3.5 | 2500 | 714.3 | 50 | 5 | 0008f215 |
Mysterious Magnum² | 42 | 102.4 | 2.44 | x1 | 42 | 22 | 1.91 | 0.5 | .44 Magnum round | 6 | 745 | 4 | 3200 | 800 | 50 | 6 | 00127c6c |
.45 Auto pistol² | 29 | 79.8 | 2.75 | x1 | 29 | 17 | 1.7 | 0.8 | .45 Auto | 7 | 745 | 1.5 | 1750 | 1166.7 | 25 | 3 | 008e1a |
A Light Shining in Darkness² | 33 | 144.4 | 4.38 | x2 | 33 | 15 | 2.2 | 0.55 | .45 Auto | 6 | 1245 | 1.2 | 4500 | 3750 | 75 | 3 | 009dbe |
5.56mm pistol² | 28 | 77 | 2.75 | x2 | 28 | 21 | 1.33 | 0.6 | 5.56mm round | 5 | 870 | 5 | 1200 | 240 | 50 | 6 | 000813 |
That Gun | 30 | 90 | 3.0 | x2.5 | 30 | 19 | 1.58 | 0.5 | 5.56mm round | 5 | 1120 | 5 | 1750 | 350 | 50 | 6 | 00133058 |
9mm pistol² | 16 | 50 | 3.13 | x1 | 16 | 17 | 0.94 | 0.7 | 9mm round | 13 | 745 | 1.5 | 100 | 66.7 | 0 | 2 | 000e3778 |
Maria² | 20 | 75 | 3.75 | x2 | 20 | 15 | 1.3 | 0.2 | 9mm round | 13 | 995 | 1.5 | 1000 | 666.7 | 0 | 2 | 000e7655 |
10mm pistol² | 22 | 60.5 | 2.75 | x1 | 22 | 17 | 1.29 | 0.8 | 10mm round | 12 | 395 | 3 | 750 | 250 | 25 | 4 | 0000434f |
Weathered 10mm pistol | 24 | 66 | 2.75 | x1 | 24 | 17 | 1.41 | 0.8 | 10mm round | 12 | 545 | 3 | 1200 | 400 | 0 | 4 | 001735d4 |
12.7mm pistol | 40 | 110 | 2.75 | x1 | 40 | 17 | 2.35 | 1.1 | 12.7mm round | 7 | 395 | 3.5 | 4000 | 1142.9 | 75 | 7 | 0008f213 |
Li'l Devil¹ | 45 | 146.3 | 3.25 | x2 | 45 | 15 | 3.0 | 0.9 | 12.7mm round | 7 | 595 | 3.2 | 16000 | 5000 | 75 | 8 | 000805 |
Hunting revolver (GRA) | 58 | 87 | 1.5 | x1 | 58 | 31 | 1.87 | 0.35 | .45-70 Gov't | 5 | 545 | 4 | 3500 | 875 | 75 | 6 | 0008f214 000852 |
Ranger Sequoia | 62 | 104.6 | 1.69 | x1.5 | 62 | 30 | 2.07 | 0.1 | .45-70 Gov't | 5 | 395 | 4 | 1200 | 300 | 75 | 6 | 00129a44 |
Police pistol¹ | 30 | 60 | 2.0 | x1 | 45 | 19 | 1.58 | 0.5 | .357 Magnum round | 6 | 1120 | 3 | 1000 | 333.3 | 0 | 4 | 00bbc2 |
Silenced .22 pistol¹ | 9 | 31.5 | 3.5 | x3 | 18 | 17 | 0.53 | 0.5 | .22LR round | 16 | 495 | 3 | 80 | 26.6 | 0 | 1 | 000e377a |
- Unique weapons are highlighted with a darker background
- ¹ Normal holdout weapon: May be concealed regardless of Sneak skill.
- ² Improved holdout weapon: May be concealed if Sneak ≥ 50
RiflesEdit
Image | Base ID | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anti-materiel rifle¹ (GRA) | 110 | 49.3 | .45 | x1 | 110 | 55/ 65 | 2/ 1.69 | .015 | .50 MG | 8 | 470 | 20 | 5600 | 280 | 100 | 8 | 0008f21c 00084f |
Assault carbine (GRA) | 13 | 156 | 12 | x0.06 | 13 | 20 | 3.25 | 1.2 | 5mm round | 24 | 3745 | 6 | 3950 | 658 | 75 | 3 | 0008f21e 000850 |
Automatic rifle | 40 | 240 | 6 | x.18 | 40 | 35 | 2.28 | 2.5 | .308 round | 20 | 995 | 16 | 4500 | 281 | 100 | 8 | 00a7a9 |
Battle rifle (GRA) | 48 | 92.6 | 1.93 | x1 | 48 | 25 | 1.92 | .55 | .308 round | 8 | 1495 | 9.5 | 1500 | 158 | 75 | 6 | 000812 |
This Machine | 55 | 117.9 | 2.14 | x1 | 55 | 22 | 2.5 | .5 | .308 round | 8 | 2995 | 9.5 | 2800 | 295 | 75 | 6 | 000f062b |
BB gun | 4 | 6.2 | 1.54 | x1 | 4 | 28 | .14 | .5 | BB | 100 | 245 | 2 | 36 | 18 | 0 | 1 | 00004323 |
Abilene Kid LE BB gun | 4 | 6.2 | 1.54 | x1.5 | 70 | 28 | .14 | .5 | BB | 100 | 495 | 2 | 500 | 250 | 0 | 1 | 0015ff5d |
Brush gun | 75 | 92.3 | 1.23 | x1 | 75 | 33 | 2.27 | .06 | .45-70 Gov't | 6 | 745 | 5 | 4900 | 980 | 100 | 6 | 00121148 |
Medicine Stick | 78 | 108 | 1.38 | x1 | 78 | 31 | 2.52 | .06 | .45-70 Gov't | 8 | 995 | 5.5 | 20000 | 3636 | 100 | 6 | 00080e |
Cowboy repeater | 32 | 54.2 | 1.69 | x1.25 | 32 | 27 | 1.19 | .06 | .357 Magnum round | 7 | 595 | 5 | 800 | 160 | 25 | 4 | 0008f21a |
La Longue Carabine¹ | 35 | 75.4 | 2.15 | x1.5 | 35 | 24 | 1.46 | .05 | .357 Magnum round | 11 | 745 | 5 | 1500 | 300 | 25 | 5 | 000f56f5 |
Hunting rifle | 52 | 49.3 | .95 | x2 | 52 | 40 | 1.3 | .01 | .308 round | 5 | 1495 | 6 | 2200 | 366 | 50 | 6 | 00004333 |
Paciencia | 55 | 65.1 | 1.18 | x2 | 110 | 35 | 1.57 | .01 | .308 round | 3 | 1745 | 6.2 | 12000 | 1936 | 50 | 6 | 00080c |
Light machine gun | 21 | 252 | 12 | x0.06 | 21 | 18 | 5.83 | 1.5 | 5.56mm round | 90 | 3995 | 15 | 5200 | 347 | 100 | 8 | 000906df |
Bozar¹ | 19 | 285 | 15.01 | x.05 | 19 | 18 | 4.22 | .75 | 5.56mm round | 30 | 3995 | 15 | 20000 | 1333 | 100 | 8 | 000806 |
Marksman carbine¹ | 24 | 136.8 | 5.7 | x1 | 24 | 14 | 1.71 | .04 | 5.56mm round | 20 | 1995 | 6 | 5200 | 867 | 100 | 4 | 00106fea |
All-American¹ | 26 | 156 | 6 | x1 | 26 | 13 | 2.0 | .035 | 5.56mm round | 24 | 1995 | 6 | 5900 | 983 | 100 | 4 | 00106feb |
Service rifle | 18 | 75.6 | 4.2 | x1 | 18 | 15 | 1.2 | .55 | 5.56mm round | 20 | 1995 | 8.5 | 540 | 64 | 25 | 2 | 000e9c3b |
Survivalist's rifle | 48 | 187.2 | 3.9 | x1 | 48 | 20 | 2.4 | .08 | 12.7mm round | 10 | 2495 | 8.5 | 5400 | 635 | 75 | 4 | 00dd79 |
Sniper rifle¹ | 45 | 86.8 | 1.93 | x2 | 45 | 27 | 1.66 | .02 | .308 round | 5 | 395 | 8 | 4100 | 513 | 75 | 6 | 00004353 |
Christine's CoS silencer rifle¹ | 62 | 99.6 | 1.61 | x2.5 | 62 | 38 | 1.63 | .02 | .308 round | 5 | 420 | 5.5 | 6100 | 1109 | 75 | 6 | 0112ba |
Gobi Campaign scout rifle¹ | 48 | 102.9 | 2.14 | x2 | 80 | 24 | 2.0 | .018 | .308 round | 6 | 795 | 4.5 | 6200 | 1378 | 75 | 6 | 001429e1 |
Trail carbine | 48 | 73.8 | 1.5 | x1 | 48 | 29 | 1.65 | .06 | .44 Magnum round | 8 | 2495 | 5.5 | 3900 | 709 | 75 | 5 | 000cd539 |
Varmint rifle | 18 | 21.9 | 1.22 | x1 | 18 | 35 | .51 | .024 | 5.56mm round | 5 | 595 | 5.5 | 75 | 14 | 0 | 3 | 0007ea24 |
Ratslayer¹ | 23 | 30 | 1.3 | x5 | 23 | 33 | .7 | .0225 | 5.56mm round | 8 | 995 | 4.5 | 2000 | 444 | 0 | 3 | 000e5b17 |
- Unique weapons are highlighted with a darker background
- ¹ Scoped by default.
SMGsEdit
Image | Base ID | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
.45 Auto SMG | 26 | 286 | 11 | x0.06 | 26 | 19 | 5.47 | 2.3 | .45 Auto | 30 | 2995 | 11 | 3750 | 341 | 75 | 6 | 00996c |
9mm SMG | 14 | 154 | 11 | x0.06 | 14 | 20 | 2.8 | 1.5 | 9mm round | 30 | 2745 | 4 | 850 | 213 | 25 | 3 | 0008f217 |
Vance's 9mm SMG | 17 | 221 | 13 | x0.05 | 17 | 20 | 4.25 | 1.5 | 9mm round | 60 | 3745 | 4 | 1500 | 375 | 25 | 3 | 000e32f4 |
10mm SMG | 19 | 171 | 9 | x0.08 | 19 | 22 | 2.59 | 2.2 | 10mm round | 30 | 2495 | 5 | 2370 | 474 | 50 | 5 | 00004321 |
Sleepytyme¹ | 22 | 220 | 10 | x0.1 | 22 | 22 | 4.0 | 1.7 | 10mm round | 40 | 2495 | 5 | 8250 | 1650 | 50 | 5 | 00080d |
12.7mm SMG (GRA) | 36 | 324 | 9 | x0.08 | 36 | 24 | 4.5 | 2.0 | 12.7mm round | 21 | 2495 | 5 | 5100 | 1020 | 100 | 6 | 001429d1 00084e |
H&H Tools nail gun | 9 | 126 | 14 | x0.12 | 9 | 20 | 2.7 | 1.4 | Nails | 90 | 2745 | 4 | 5000 | 1250 | 75 | 2 | 00925e |
Silenced .22 SMG | 10 | 110 | 11 | x0.23 | 20 | 19 | 2.1 | 2.0 | .22LR round | 180 | 4995 | 8 | 1850 | 231 | 50 | 2 | 0008f218 |
- Unique weapons are highlighted with a darker background
- ¹ Improved holdout weapon: May be concealed if Sneak ≥ 50
ShotgunsEdit
Image | Base ID | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caravan shotgun | 045 (6.4 x7) | 144.6 | 3.21 | x1 | 6 | 20 | 2.25 | 2.2 | 20 gauge shotgun shell | 2 | 695 | 3 | 675 | 225 | 25 | 3 | 000cd53a |
Sturdy caravan shotgun | 050 (7.1 x7) | 160.7 | 3.21 | x1 | 7 | 27 | 1.85 | 4 | 20 gauge shotgun shell | 2 | 1495 | 3 | 875 | 292 | 0 | 3 | 001735e3 |
Hunting shotgun | 070 (10 x7) | 116.7 | 1.67 | x1 | 10 | 28 | 2.5 | 1.5 | 12 gauge | 5 | 995 | 7.5 | 3800 | 507 | 75 | 5 | 0008ed0b |
Dinner Bell | 075 (10.7 x7) | 125 | 1.67 | x1 | 11 | 28 | 2.67 | 1.2 | 12 gauge | 5 | 745 | 7.5 | 4800 | 640 | 75 | 5 | 000f0b12 |
Lever-action shotgun | 048 (6.9 x7) | 84.9 | 1.8 | x1 | 7 | 25 | 1.92 | 1.9 | 20 gauge shotgun shell | 5 | 495 | 3 | 2000 | 667 | 50 | 4 | 0008ed0c |
Riot shotgun | 067 (9.5 x7) | 268 | 4.0 | x1 | 10 | 17 | 3.94 | 2.5 | 12 gauge | 12 | 870 | 5 | 5500 | 1100 | 100 | 7 | 0008ed0a |
Sawed-off shotgun¹ | 100 (7.1 x14) | 28.2 | 2.34 | x1 | 7 | 37 | 2.7 | 4.0 | 12 gauge | 2(1) | 395 | 4 | 1950 | 488 | 50 | 4 | 0000434c |
Big Boomer | 120 (8.6 x14) | 34.2 | 2.58 | x1 | 9 | 35 | 3.43 | 3.5 | 12 gauge | 2(1) | 395 | 4 | 2500 | 625 | 50 | 4 | 001673cd |
Single shotgun | 050 (7.1 x7) | 20.9 | 2.6 | x1 | 7 | 50 | 1.0 | 1.4 | 20 gauge shotgun shell | 1 | 995 | 7 | 175 | 25 | 0 | 5 | 000e393b |
- Unique weapons are highlighted with a darker background
- ¹ Improved holdout weapon: May be concealed if Sneak ≥ 50
Heavy weaponsEdit
Image | Base ID | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K9000 cyberdog gun¹ | 26 | 182 | 7 | x0.5 | 13 | 27 | 2.9 | 1.35 | .357 Magnum round | 50 | 2495 | 27 | 7500 | 278 | 75 | 8 | 00e39e |
FIDO¹ | 36 | 252 | 7 | x0.5 | 18 | 28 | 3.9 | 1.5 | .44 Magnum round | 50 | 2495 | 27 | 9500 | 352 | 85 | 9 | 00fd3c |
Minigun | 12 | 240 | 20 | x0.5 | 12 | 30 | 3.2 | 1.0 | 5mm round | 240 | 5995 | 25 | 5500 | 220 | 100 | 10 | 0000433f |
CZ57 Avenger | 13 | 390 | 30 | x0.5 | 13 | 25 | 6.24 | 0.55 | 5mm round | 120 | 7995 | 18 | 8500 | 340 | 100 | 10 | 001629b6 |
Shoulder mounted machine gun | 30 | 210 | 7 | x0 | 20 | 30 | 3.0 | 0.9 | 10mm round | 60 | 3995 | 17 | 7500 | 442 | 75 | 7 | 008858 |
- Unique weapons are highlighted with a darker background
- ¹ Scoped by default
Energy weaponsEdit
Energy pistolsEdit
Image | Base ID | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alien blaster¹ | 75 | 131.3 | 1.8 | x100 | 50 | 20 | 3.75 | 0 | Alien power cell | 10 | 2495 | 2 | 4000 | 2000 | 75 | 1 | 00004322 |
Euclid's C-Finder | 0 +150 | 20.6 | 0.2 | x50 | 0 | 50 | 3 | 0.5 | Archimedes II charge | 1 | 3995 | 15 | 1 | 0.07 | 0 | 1 | 0014eb3c |
Flare gun² ³ | 10 +1/10s | 3.4 | 1.8 | x1.5 | 10 | 30 | 0.67 | 0.5 | Flamer fuel | 10 | 245 | 2 | 500 | 250 | 0 | 3 | 004c4e |
Laser pistol² (GRA)² | 12 | 45 | 3.75 | x1.5 | 12 | 15 | 0.8 | 0.1 | SEC | 30 | 995 | 3 | 175 | 58.3 | 0 | 1 | 00004335 00084d |
Compliance Regulator² | 8 | 30 | 3.75 | x1.5 | 12 | 15 | 0.53 | 0.1 | SEC | 30 | 995 | 3 | 175 | 58.3 | 0 | 1 | 00c626 |
Missing laser pistol³ | 11 | 41.3 | 3.8 | x1.5 | 11 | 15 | 0.73 | 0.1 | SEC | 30 | 995 | 3 | 175 | 58.3 | 0 | 1 | 0010a6fc |
Pew Pew² | 75 | 150 | 2.0 | x2.5 | 50 | 35 | 2.14 | 0.1 | SEC | 10(2) | 395 | 3 | 2498 | 832.6 | 0 | 1 | 00103b1d |
Plasma Defender (GRA) | 38 | 95 | 2.5 | x 1 | 38 | 20 | 1.9 | 0.3 | SEC | 32(16) | 495 | 2 | 3000 | 1500 | 50 | 2 | 00090727 000853 |
Plasma pistol² (GRA)² | 33 | 57.8 | 1.75 | x1.5 | 33 | 30 | 1.1 | 0.5 | SEC | 32(16) | 745 | 3 | 200 | 66.6 | 0 | 2 | 00004343 000855 |
Pulse gun | 5 +250/ +110⁴ | 5.17 | 1 | x1 | 5 | 20 | 0.25 | 0.1 | SEC | 25(5) | 495 | 2 | 1800 | 900 | 25 | 2 | 00090a6b |
Recharger pistol | 18 | 90 | 5 | x1.2 | 18 | 13 | 1.38 | 0.1 | Microfusion breeder | 20 | 1495 | 7 | 2700 | 385.7 | 50 | 2 | 0009071f |
MF Hyperbreeder Alpha² | 25 | 175 | 7 | x2 | 25 | 20 | 1.25 | 1.0 | Microfusion breeder | 10 | 3995 | 7 | 8900 | 1271.4 | 50 | 2 | 000802 |
Sonic emitter - Gabriel's bark² | 55 +20⁴ | 56.9 | 1.03 | x1 | 25 | 30 | 1.83 | 0.1 | SEC | 24(12) | 495 | 2 | 3500 | 1750 | 50 | 2 | 00e37e |
Sonic emitter - opera singer² | 55 +20⁴ | 56.9 | 1.03 | x1 | 25 | 30 | 1.83 | 0.1 | SEC | 24 | 495 | 2 | 3500 | 1750 | 50 | 2 | 00e1b8 |
Sonic emitter - revelation² | 31 +20⁴ | 32.1 | 1.03 | x1 | 18 | 30 | 1.03 | 0.1 | SEC | 24 | 495 | 2 | 3500 | 1750 | 50 | 2 | 00e381 |
Sonic emitter - robo-scorpion² | 65 +20⁴ | 67.2 | 1.03 | x1 | 30 | 30 | 2.16 | 0.1 | SEC | 24(8) | 495 | 2 | 3500 | 1750 | 75 | 2 | 00e386 |
Sonic emitter - tarantula² | 60 +20⁴ | 62.1 | 1.03 | x1 | 30 | 30 | 2.0 | 0.1 | SEC | 24(8) | 495 | 2 | 3500 | 1750 | 75 | 2 | 00e389 |
- Unique weapons are highlighted with a darker background
- ¹ May only be acquired if the player has chosen the Wild Wasteland trait.
- ² Improved holdout weapon: May be concealed if Sneak ≥ 50.
- ³ Frightens abominations.
- ⁴ Does bonus damage to robots and power armored foes.
Energy riflesEdit
Image | Base ID | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gauss rifle² | 120 | 45 | 3 | x2 | 60 | 40 | 3 | 0.03 | MFC | 5 (1) | 395 | 7 | 3000 | 429 | 75 | 5 | 0015837b |
YCS/186¹ ² | 140 | 52.5 | 3 | x2 | 70 | 40 | 3.5 | 0.0275 | MFC | 4 (1) | 495 | 8 | 3000 | 375 | 75 | 5 | 0015b38d |
Holorifle² | 80 | 88.9 | 1.11 | x1 | 80 | 30 | 2.67 | 0.4 | MFC | 4 | 495 | 8 | 3000 | 375 | 50 | 4 | 0092ef |
LAER | 65 | 162.5 | 2.5 | x1.5 | 15 | 32 | 2 | 0.08 | MFC | 20 | 370 | 4 | 8000 | 2000 | 75 | 4 | 00b9cf |
Elijah's advanced LAER | 65 | 178.8 | 2.75 | x1.5 | 15 | 32 | 2 | 0.08 | MFC | 15 | 245 | 4 | 8500 | 2125 | 75 | 4 | 015dd3 |
Laser RCW | 15 | 135 | 9 | x0.05 | 15 | 20 | 2.25 | 0.08 | ECP | 60 | 1995 | 4 | 2150 | 537 | 50 | 4 | 0009073b |
Laser rifle | 22 | 67.8 | 3.08 | x1.5 | 23 | 18 | 1.22 | 0.025 | MFC | 24 | 620 | 8 | 800 | 100 | 25 | 3 | 00004336 |
AER14 prototype | 35 | 105 | 3 | x2 | 35 | 20 | 1.75 | 0.0225 | MFC | 24 (12) | 495 | 8.5 | 2200 | 259 | 25 | 3 | 001479b3 |
Van Graff laser rifle | 15 | 46.2 | 3.08 | x1.5 | 15 | 18 | 0.83 | 0.025 | MFC | 24 | 270 | 8 | 800 | 100 | 0 | 3 | 001251cd |
Multiplas rifle | 105 (35x3) | 105 | 1 | x1 | 34 | 35 | 3 | 1.5 | MFC | 30 (10) | 245 | 7 | 2500 | 357 | 50 | 4 | 00121168 |
Plasma rifle | 47 | 65.8 | 1.4 | x2 | 47 | 30 | 1.57 | 0.2 | MFC | 24 (12) | 370 | 8 | 1300 | 163 | 25 | 3 | 00004344 |
Van Graff plasma rifle | 32 | 44.8 | 1.4 | x2 | 32 | 30 | 1.06 | 0.2 | MFC | 24 (12) | 370 | 8 | 1300 | 163 | 0 | 3 | 001251cc |
Q-35 matter modulator | 40 | 96 | 2.4 | x2 | 62 | 28 | 1.43 | 0.2 | MFC | 12 | 1245 | 7 | 3000 | 429 | 25 | 2 | 000e6064 |
Recharger rifle | 12 | 51.1 | 4.3 | x1.5 | 12 | 19 | 0.63 | 0.02 | Microfusion breeder | 7 | 370 | 15 | 250 | 17 | 0 | 5 | 00121154 |
Tri-beam laser rifle (GRA) | 66 (22x3) | 180 | 2.73 | x1.5 | 22 | 23 | 2.87 | 0.5 | MFC | 24 (8) | 245 | 9 | 4800 | 533 | 75 | 4 | 000e2bf4 000854 |
- Unique weapons are highlighted with a darker background
- ¹ May only be acquired if the player has not chosen the Wild Wasteland trait.
- ² Scoped by Default.
Energy heavy weaponsEdit
Image | Base ID | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arc welder | 9 +8/+4¹ | 72 | 8 | x0.36 | 1 | 30 | 0.9 | 0.5 | ECP | 30 | 1245 | 15 | 3700 | 247 | 75 | 7 | 00766b |
Flamer | 16 +2/5s | 130 | 8 | x0.42 | 1 | 50 | 1.6 | 0.5 | Flamer fuel | 60 | 995 | 15 | 2350 | 157 | 50 | 7 | 0000432d |
Cleansing Flame | 15 +10/6s | 115 | 7 | x1 | 1 | 55 | 4.1 | 1.5 | Flamer fuel | 100 | 1495 | 22 | 9500 | 432 | 50 | 7 | 00080b |
Gatling laser | 10 | 300 | 30 | x1 | 10 | 30 | 4 | 0.6 | ECP | 240 | 7495 | 18 | 6800 | 378 | 100 | 8 | 0000432e |
Sprtel-Wood 9700 | 16 | 320 | 20 | x1 | 16 | 30 | 4.3 | 0.5 | ECP | 90 | 4995 | 15 | 20000 | 1333 | 100 | 6 | 000803 |
Heavy incinerator | 15 +20 +8/5s | 148 | 4 | x0.83 | 5 | 50 | 1.5 | 0.5 | Flamer fuel | 24 | 995 | 15 | 7200 | 480 | 100 | 8 | 000e2bfc |
Incinerator | 1 +20 +4/8s | 46 | 2 | x1.67 | 1 | 50 | 1.1 | 0.1 | Flamer fuel | 30 | 995 | 12 | 1300 | 108 | 25 | 6 | 000906da |
Plasma caster | 65 | 195 | 3 | x1 | 65 | 25 | 2.6 | 0.7 | MFC | 10 | 395 | 20 | 7000 | 350 | 100 | 8 | 000906cf |
The Smitty Special | 35 | 245 | 7 | x0.1 | 35 | 30 | 3.5 | 1.3 | MFC | 20 | 1095 | 20 | 20000 | 1000 | 100 | 8 | 00080a |
Tesla cannon | 80 +20/2s | 127.4 | 1.34 | x2 | 40 | 37 | 3.2 | 0.1 | ECP | 20 (4) | 395 | 8 | 8700 | 1088 | 100 | 8 | 000e2bec |
Elijah's jury-rigged Tesla cannon | 85 +20/2s | 154.2 | 1.58 | x2 | 45 | 37 | 3.4 | 0 | ECP | 30 (6) | 245 | 8 | 13500 | 1688 | 100 | 8 | 01199e |
Tesla-Beaton prototype | 90 +25/2s | 145.8 | 1.34 | x2 | 45 | 37 | 3.8 | 0.08 | ECP | 24 (4) | 195 | 8 | 12525 | 1566 | 100 | 8 | 0015a47f |
- Unique weapons are highlighted with a darker background
- ¹ Does bonus damage to robots and power armored foes.
ExplosivesEdit
ProjectileEdit
Image | AOE | Base ID | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25mm grenade APW | 2 +50 | 550 | 130 | 2.5 | 25 | 2.1 | 0.7 | 25mm | 6 | 745 | 8 | 4200 | 525 | 75 | 5 | 00081b |
Fat Man (GRA) | 400 +600 | 1700 | 275.2 | 1.58 | 65 | 15.4 | 0.5 | Mini nuke | 1 | 495 | 30 | 6000 | 200 | 100 | 8 | 0000432c 000ac3 |
Esther | 475 +600 | 1700 | 304.7 | 1.89 | 55 | 19.5 | 0.5 | Mini nuke | 1 | 620 | 40 | 18000 | 450 | 100 | 8 | 000804 |
Grenade machinegun | 0 +50 | 550 | 150 | 3 | 50 | 1.0 | 1 | 25mm grenade | 30 | 995 | 15 | 5200 | 347 | 100 | 8 | 00090a6a |
Mercy | 5 +100 | 750 | 325.5 | 3.1 | 50 | 2.1 | 1 | 40mm grenade | 18 | 2495 | 15 | 5200 | 347 | 100 | 8 | 0015fff4 |
