Total Warhammer Empire Units
Command | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Unit | Sol. | Custom Cost | Recru. Cost | Upkeep Cost | Ship HP. | Ship Spd. | Msl. Dmg. | Rng. | Sht. /min | Amo. | Mle. Atk. | Mle. Dmg. | Chg. | Mle. Def. | Arm. | HP. | Mor. |
1 | Melee Infantry / Command / (wh_main_emp_cha_balthasar_gelt_0) Balthasar Gelt The way of fire is nothing compared to the fluid power of metal! | |||||||||||||||||
1 | 450 | 1200 | 300 | 34 | 300 | 30 | 38 | 20 | 3358 | 65 | ||||||||
2 | 1 | Cavalry / Command / (wh_main_emp_cha_balthasar_gelt_1) Balthasar Gelt (Quicksilver) The way of fire is nothing compared to the fluid power of metal! | ||||||||||||||||
1 | 750 | 1400 | 350 | 34 | 300 | 70 | 38 | 50 | 4056 | 65 | ||||||||
3 | Melee Infantry / Command / (wh_main_emp_cha_captain_0) Empire Captain A Captain of the Empire is a Hero, a specialist in melee who leads by his courageous example. | |||||||||||||||||
1 | 500 | 1000 | 250 | 50 | 375 | 40 | 40 | 120 | 3358 | 65 | ||||||||
4 | 1 | Cavalry / Command / (wh_main_emp_cha_captain_1) Empire Captain (Warhorse) A Captain of the Empire is a Hero, a specialist in melee who leads by his courageous example. | ||||||||||||||||
1 | 600 | 1100 | 275 | 50 | 375 | 70 | 40 | 120 | 3796 | 65 | ||||||||
5 | Cavalry / Command / (wh_main_emp_cha_captain_2) Empire Captain (Barded Warhorse) A Captain of the Empire is a Hero, a specialist in melee who leads by his courageous example. | |||||||||||||||||
1 | 700 | 1200 | 300 | 50 | 375 | 70 | 40 | 135 | 3796 | 65 | ||||||||
6 | 1 | Cavalry / Command / (wh_main_emp_cha_captain_3) Empire Captain (Imperial Pegasus) A Captain of the Empire is a Hero, a specialist in melee who leads by his courageous example. | ||||||||||||||||
1 | 950 | 1350 | 337 | 50 | 375 | 85 | 40 | 120 | 4056 | 65 | ||||||||
7 | Melee Infantry / Command / (wh_main_emp_cha_general_0) General of the Empire The Lord commander wades into battle, cutting foes apart and setting an example for the rest of the army. | |||||||||||||||||
1 | 800 | 1000 | 250 | 55 | 450 | 45 | 45 | 120 | 3698 | 70 | ||||||||
8 | 1 | Cavalry / Command / (wh_main_emp_cha_general_1) General of the Empire (Barded Warhorse) The Lord commander wades into battle, cutting foes apart and setting an example for the rest of the army. | ||||||||||||||||
1 | 1000 | 1200 | 300 | 55 | 450 | 70 | 45 | 135 | 4256 | 70 | ||||||||
9 | Cavalry / Command / (wh_main_emp_cha_general_2) General of the Empire (Imperial Pegasus) The Lord commander wades into battle, cutting foes apart and setting an example for the rest of the army. | |||||||||||||||||
1 | 1200 | 1350 | 337 | 55 | 450 | 85 | 45 | 120 | 4556 | 70 | ||||||||
10 | 1 | War Beast / Command / (wh_main_emp_cha_general_3) General of the Empire (Imperial Griffon) The Lord commander wades into battle, cutting foes apart and setting an example for the rest of the army. | ||||||||||||||||
1 | 1400 | 1500 | 375 | 40 | 450 | 90 | 30 | 85 | 4896 | 70 | ||||||||
11 | Cavalry / Command / (wh_main_emp_cha_general_4) General of the Empire (Warhorse) The Lord commander wades into battle, cutting foes apart and setting an example for the rest of the army. | |||||||||||||||||
1 | 900 | 1100 | 275 | 55 | 450 | 70 | 45 | 120 | 4256 | 70 | ||||||||
12 | 1 | Melee Infantry / Command / (wh_main_emp_cha_karl_franz_0) Karl Franz 'For the Empire! For Sigmar! For GLORY!' | ||||||||||||||||
1 | 1300 | 1200 | 300 | 65 | 450 | 60 | 30 | 95 | 3898 | 80 | ||||||||
13 | War Beast / Command / (wh_main_emp_cha_karl_franz_1) Karl Franz (Deathclaw) 'For the Empire! For Sigmar! For GLORY!' | |||||||||||||||||
1 | 1925 | 1700 | 425 | 45 | 450 | 90 | 30 | 95 | 5196 | 80 | ||||||||
14 | 1 | Cavalry / Command / (wh_main_emp_cha_karl_franz_2) Karl Franz (Imperial Pegasus) 'For the Empire! For Sigmar! For GLORY!' | ||||||||||||||||
1 | 1650 | 1500 | 375 | 65 | 450 | 85 | 30 | 95 | 4756 | 80 | ||||||||
15 | Cavalry / Command / (wh_main_emp_cha_karl_franz_3) Karl Franz (Warhorse) 'For the Empire! For Sigmar! For GLORY!' | |||||||||||||||||
1 | 1400 | 1300 | 325 | 65 | 450 | 80 | 30 | 95 | 4456 | 80 | ||||||||
16 | 1 | Cavalry / Command / (wh_main_emp_cha_karl_franz_4) Karl Franz (Barded Warhorse) 'For the Empire! For Sigmar! For GLORY!' | ||||||||||||||||
1 | 1500 | 1400 | 350 | 65 | 450 | 80 | 30 | 120 | 4456 | 80 | ||||||||
17 | Melee Infantry / Command / (wh_main_emp_cha_warrior_priest_0) Warrior Priest These men wade into battle with conventional weapons, but can also call powerful magical forces to decimate their enemies. | |||||||||||||||||
1 | 300 | 1000 | 250 | 45 | 360 | 30 | 30 | 30 | 3358 | 70 | ||||||||
18 | 1 | Cavalry / Command / (wh_main_emp_cha_warrior_priest_1) Warrior Priest (Warhorse) These men wade into battle with conventional weapons, but can also call powerful magical forces to decimate their enemies. | ||||||||||||||||
1 | 400 | 1100 | 275 | 45 | 360 | 50 | 30 | 30 | 3796 | 70 | ||||||||
19 | Cavalry / Command / (wh_main_emp_cha_warrior_priest_2) Warrior Priest (Barded Warhorse) These men wade into battle with conventional weapons, but can also call powerful magical forces to decimate their enemies. | |||||||||||||||||
1 | 500 | 1200 | 300 | 45 | 360 | 50 | 30 | 60 | 3796 | 70 | ||||||||
20 | 1 | Missile Infantry / Command / (wh_main_emp_cha_witch_hunter) Witch Hunter With pistol in hand and a furious desire to root out heresy, the Witch Hunter is a formidable fighter. | ||||||||||||||||
1 | 600 | 1000 | 250 | 36 | 310 | 30 | 34 | 30 | 3358 | 65 | ||||||||
21 | Missile Infantry / Command / (wh_main_emp_cha_wizard_fire_0) Bright Wizard The Lore of Fire imbues Bright Wizards with the power to call searing fire and burning death upon those who oppose them. | |||||||||||||||||
1 | 250 | 1000 | 250 | 25 | 300 | 15 | 30 | 20 | 3138 | 55 | ||||||||
22 | 1 | Cavalry / Command / (wh_main_emp_cha_wizard_fire_1) Bright Wizard (Warhorse) The Lore of Fire imbues Bright Wizards with the power to call searing fire and burning death upon those who oppose them. | ||||||||||||||||
1 | 450 | 1100 | 275 | 25 | 300 | 30 | 30 | 20 | 3576 | 55 | ||||||||
23 | Cavalry / Command / (wh_main_emp_cha_wizard_fire_2) Bright Wizard (Imperial Pegasus) The Lore of Fire imbues Bright Wizards with the power to call searing fire and burning death upon those who oppose them. | |||||||||||||||||
1 | 750 | 1350 | 337 | 25 | 300 | 30 | 30 | 50 | 3836 | 55 | ||||||||
24 | 1 | Cavalry / Command / (wh_main_emp_cha_wizard_fire_3) Bright Wizard (Barded Warhorse) The Lore of Fire imbues Bright Wizards with the power to call searing fire and burning death upon those who oppose them. | ||||||||||||||||
1 | 550 | 1200 | 300 | 25 | 300 | 30 | 30 | 50 | 3576 | 55 | ||||||||
25 | Missile Infantry / Command / (wh_main_emp_cha_wizard_heavens_0) Celestial Wizard Celestial Wizards draw strength from the Comet of Power, calling devastating heavenly magic to rend enemies asunder. | |||||||||||||||||
1 | 250 | 1000 | 250 | 25 | 300 | 15 | 30 | 20 | 3138 | 55 | ||||||||
26 | 1 | Cavalry / Command / (wh_main_emp_cha_wizard_heavens_1) Celestial Wizard (Warhorse) Celestial Wizards draw strength from the Comet of Power, calling devastating heavenly magic to rend enemies asunder. | ||||||||||||||||
1 | 450 | 1100 | 275 | 25 | 300 | 30 | 30 | 20 | 3576 | 55 | ||||||||
27 | Cavalry / Command / (wh_main_emp_cha_wizard_heavens_2) Celestial Wizard (Imperial Pegasus) Celestial Wizards draw strength from the Comet of Power, calling devastating heavenly magic to rend enemies asunder. | |||||||||||||||||
1 | 750 | 1350 | 337 | 25 | 300 | 30 | 30 | 50 | 3836 | 55 | ||||||||
28 | 1 | Cavalry / Command / (wh_main_emp_cha_wizard_heavens_4) Celestial Wizard (Barded Warhorse) Celestial Wizards draw strength from the Comet of Power, calling devastating heavenly magic to rend enemies asunder. | ||||||||||||||||
1 | 550 | 1200 | 300 | 25 | 300 | 30 | 30 | 50 | 3576 | 55 | ||||||||
29 | Missile Infantry / Command / (wh_main_emp_cha_wizard_light_0) Light Wizard Light Wizards illuminate their foes with magic drawn from the Lore of Light, blazing and binding enemies with purifying brightness. | |||||||||||||||||
1 | 250 | 1000 | 250 | 25 | 300 | 15 | 30 | 20 | 3138 | 55 | ||||||||
30 | 1 | Cavalry / Command / (wh_main_emp_cha_wizard_light_1) Light Wizard (Warhorse) Light Wizards illuminate their foes with magic drawn from the Lore of Light, blazing and binding enemies with purifying brightness. | ||||||||||||||||
1 | 450 | 1100 | 275 | 25 | 300 | 30 | 30 | 20 | 3576 | 55 | ||||||||
31 | Cavalry / Command / (wh_main_emp_cha_wizard_light_2) Light Wizard (Imperial Pegasus) Light Wizards illuminate their foes with magic drawn from the Lore of Light, blazing and binding enemies with purifying brightness. | |||||||||||||||||
1 | 750 | 1350 | 337 | 25 | 300 | 30 | 30 | 50 | 3836 | 55 | ||||||||
32 | 1 | Cavalry / Command / (wh_main_emp_cha_wizard_light_4) Light Wizard (Barded Warhorse) Light Wizards illuminate their foes with magic drawn from the Lore of Light, blazing and binding enemies with purifying brightness. | ||||||||||||||||
1 | 550 | 1300 | 325 | 25 | 300 | 30 | 30 | 50 | 3576 | 55 | ||||||||
Melee Infantry | ||||||||||||||||||
No. | Unit | Sol. | Custom Cost | Recru. Cost | Upkeep Cost | Ship HP. | Ship Spd. | Msl. Dmg. | Rng. | Sht. /min | Amo. | Mle. Atk. | Mle. Dmg. | Chg. | Mle. Def. | Arm. | HP. | Mor. |
33 | Melee Infantry / Melee Infantry / (wh_dlc04_emp_inf_flagellants_0) Flagellants Wading into battle, crazed and unable to be broken, facing their doom with furious acceptance. | |||||||||||||||||
120 | 525 | 525 | 130 | 25 | 36 | 26 | 10 | 0 | 60 | 100 | ||||||||
34 | 120 | Melee Infantry / Melee Infantry / (wh_main_emp_inf_swordsmen) Swordsmen The Swordsmen form a resolute battle line. Blades in hand, they thrive in melee, at the heart of battle. | ||||||||||||||||
120 | 400 | 400 | 100 | 32 | 28 | 16 | 32 | 65 | 58 | 60 | ||||||||
35 | Melee Infantry / Melee Infantry / (wh_dlc04_emp_inf_sigmars_sons_0) Sigmar's Sons (Swordsmen) The heart of any battle and the embodiment of Sigmar's will as they heroically engage the foe. | |||||||||||||||||
120 | 750 | 750 | 120 | 43 | 30 | 22 | 43 | 65 | 58 | 100 | ||||||||
36 | 120 | Melee Infantry / Melee Infantry / (wh_main_emp_inf_greatswords) Greatswords Wielding double-handed swords and wearing heavy plate, Greatswords are a potent elite unit with an impressive melee strength. | ||||||||||||||||
120 | 950 | 950 | 237 | 30 | 32 | 18 | 30 | 95 | 62 | 70 | ||||||||
37 | Melee Infantry / Melee Infantry / (wh_dlc04_emp_inf_tattersouls_0) The Tattersouls (Flagellants) They thrive in melee, with the unbreakable spirit that comes from accepting death. | |||||||||||||||||
160 | 775 | 775 | 156 | 35 | 36 | 36 | 15 | 0 | 60 | 100 | ||||||||
Missile Infantry | ||||||||||||||||||
No. | Unit | Sol. | Custom Cost | Recru. Cost | Upkeep Cost | Ship HP. | Ship Spd. | Msl. Dmg. | Rng. | Sht. /min | Amo. | Mle. Atk. | Mle. Dmg. | Chg. | Mle. Def. | Arm. | HP. | Mor. |
38 | 90 | Missile Infantry / Missile Infantry / (wh_main_emp_inf_handgunners) Handgunners Volleys of withering fire reduce any would-be army to a riddled, desperate band. | ||||||||||||||||
90 | 600 | 600 | 150 | 20 | 145 | 5.1 | 22 | 16 | 24 | 4 | 17 | 20 | 58 | 50 | ||||
39 | Missile Infantry / Missile Infantry / (wh_dlc04_emp_inf_free_company_militia_0) Free Company Militia These men did not ask for war, yet it has come all the same. With sword in hand, they fight because they must. | |||||||||||||||||
120 | 450 | 500 | 110 | 14 | 90 | 7.2 | 18 | 28 | 28 | 16 | 25 | 25 | 52 | 55 | ||||
40 | 90 | Missile Infantry / Missile Infantry / (wh_main_emp_inf_crossbowmen) Crossbowmen The thudding crossbow bolts pack a punch that can bring down most foes. | ||||||||||||||||
90 | 525 | 525 | 131 | 20 | 160 | 6.1 | 22 | 14 | 24 | 4 | 17 | 20 | 58 | 50 | ||||
41 | Missile Infantry / Missile Infantry / (wh_dlc04_emp_inf_silver_bullets_0) The Silver Bullets (Handgunners) With a thunderous roll, a volley of devastating, armour-piercing fire is loosed. | |||||||||||||||||
90 | 850 | 850 | 180 | 21 | 150 | 6.6 | 22 | 24 | 24 | 4 | 25 | 20 | 58 | 60 | ||||
42 | 120 | Missile Infantry / Missile Infantry / (wh_dlc04_emp_inf_stirlands_revenge_0) Stirland's Revenge (Free Company Militia) Some are drawn to war by the need for vengeance, fighting fiercely to sate their bloodlust. | ||||||||||||||||
120 | 825 | 825 | 132 | 16 | 90 | 9.5 | 18 | 38 | 28 | 16 | 35 | 25 | 52 | 65 | ||||
Spear Infantry | ||||||||||||||||||
No. | Unit | Sol. | Custom Cost | Recru. Cost | Upkeep Cost | Ship HP. | Ship Spd. | Msl. Dmg. | Rng. | Sht. /min | Amo. | Mle. Atk. | Mle. Dmg. | Chg. | Mle. Def. | Arm. | HP. | Mor. |
43 | Melee Infantry / Spear Infantry / (wh_main_emp_inf_spearmen_0) Spearmen Spearmen provide the backbone of the Empire's battle line, a defensive row of spears against the enemy charge. | |||||||||||||||||
120 | 300 | 300 | 75 | 20 | 25 | 4 | 34 | 30 | 58 | 60 | ||||||||
44 | 120 | Melee Infantry / Spear Infantry / (wh_main_emp_inf_spearmen_1) Spearmen (Shields) Spearmen provide the backbone of the Empire's battle line, a defensive row of spears against the enemy charge. | ||||||||||||||||
120 | 400 | 400 | 100 | 20 | 25 | 4 | 42 | 65 | 58 | 60 | ||||||||
45 | Melee Infantry / Spear Infantry / (wh_main_emp_inf_halberdiers) Halberdiers Halberdiers are stalwart defenders, able to hold the line behind a wall of Halberds, cutting enemies to ribbons. | |||||||||||||||||
120 | 650 | 650 | 163 | 25 | 27 | 8 | 42 | 30 | 62 | 64 | ||||||||
Melee Cavalry | ||||||||||||||||||
No. | Unit | Sol. | Custom Cost | Recru. Cost | Upkeep Cost | Ship HP. | Ship Spd. | Msl. Dmg. | Rng. | Sht. /min | Amo. | Mle. Atk. | Mle. Dmg. | Chg. | Mle. Def. | Arm. | HP. | Mor. |
46 | 60 | Cavalry / Melee Cavalry / (wh_dlc04_emp_cav_knights_blazing_sun_0) Knights of the Blazing Sun Well-armoured and resplendent, the Knights deliver a fierce and destructive charge. | ||||||||||||||||
60 | 1300 | 1300 | 325 | 40 | 42 | 76 | 22 | 130 | 104 | 70 | ||||||||
Missile Cavalry | ||||||||||||||||||
No. | Unit | Sol. | Custom Cost | Recru. Cost | Upkeep Cost | Ship HP. | Ship Spd. | Msl. Dmg. | Rng. | Sht. /min | Amo. | Mle. Atk. | Mle. Dmg. | Chg. | Mle. Def. | Arm. | HP. | Mor. |
47 | Cavalry / Missile Cavalry / (wh_main_emp_cav_outriders_0) Outriders Fast and dependable, an Outrider can be in one place to fire, then be in another to fire again moments later. | |||||||||||||||||
60 | 700 | 700 | 175 | 17 | 130 | 11.1 | 20 | 16 | 24 | 8 | 12 | 30 | 74 | 50 | ||||
48 | 40 | Cavalry / Missile Cavalry / (wh_main_emp_cav_outriders_1) Outriders (Grenade Launcher) Fast and dependable, an Outrider can be in one place to fire, then be in another to fire again moments later. | ||||||||||||||||
40 | 800 | 800 | 200 | 6 | 90 | 6.7 | 18 | 16 | 24 | 8 | 12 | 30 | 74 | 50 | ||||
49 | Cavalry / Missile Cavalry / (wh_main_emp_cav_pistoliers_1) Pistoliers The Pistoliers are standard ranged cavalry, their pistols packing an effective punch whilst maintaining mobility. | |||||||||||||||||
60 | 600 | 600 | 150 | 13 | 60 | 7.4 | 24 | 12 | 24 | 8 | 10 | 30 | 57 | 50 | ||||
Shock Cavalry | ||||||||||||||||||
No. | Unit | Sol. | Custom Cost | Recru. Cost | Upkeep Cost | Ship HP. | Ship Spd. | Msl. Dmg. | Rng. | Sht. /min | Amo. | Mle. Atk. | Mle. Dmg. | Chg. | Mle. Def. | Arm. | HP. | Mor. |
50 | 24 | Cavalry / Shock Cavalry / (wh_main_emp_cav_demigryph_knights_0) Demigryph Knights More stalwart and powerful than even the riders atop them, demigryphs deliver a monstrous charge into enemy battle lines. | ||||||||||||||||
24 | 1500 | 1500 | 375 | 42 | 65 | 58 | 36 | 155 | 246 | 70 | ||||||||
51 | Cavalry / Shock Cavalry / (wh_main_emp_cav_demigryph_knights_1) Demigryph Knights (Halberds) More stalwart and powerful than even the riders atop them, demigryphs deliver a monstrous charge into enemy battle lines. | |||||||||||||||||
24 | 1500 | 1500 | 375 | 34 | 56 | 46 | 32 | 125 | 246 | 70 | ||||||||
52 | 60 | Cavalry / Shock Cavalry / (wh_main_emp_cav_empire_knights) Empire Knights The noble-born warriors of the Empire fight in Knightly Orders, heroic brotherhoods who ride into battle atop mighty barded warhorses. | ||||||||||||||||
60 | 900 | 900 | 225 | 26 | 30 | 48 | 26 | 130 | 92 | 70 | ||||||||
53 | Cavalry / Shock Cavalry / (wh_main_emp_cav_reiksguard) Reiksguard Equipped with the best armour and weapons, Reiksguard deliver a powerful charge, then remain amongst the throng to continue fighting. | |||||||||||||||||
60 | 1100 | 1100 | 275 | 32 | 40 | 62 | 28 | 150 | 104 | 70 | ||||||||
54 | 24 | Cavalry / Shock Cavalry / (wh_dlc04_emp_cav_royal_altdorf_gryphites_0) The Royal Altdorf Gryphites (Demigryph Knights) Majesty and power personified, their devastating charge exemplifying their regal brilliance. | ||||||||||||||||
24 | 1800 | 1800 | 450 | 45 | 56 | 46 | 43 | 125 | 246 | 81 | ||||||||
55 | Cavalry / Shock Cavalry / (wh_dlc04_emp_cav_zintlers_reiksguard_0) Zintler's Reiksguard (Reiksguard) Above their peers, Zintler's men charge down enemy lines with a destructive fury that makes the earth shake. | |||||||||||||||||
60 | 1300 | 1300 | 325 | 43 | 40 | 62 | 38 | 150 | 104 | 81 | ||||||||
Chariot | ||||||||||||||||||
No. | Unit | Sol. | Custom Cost | Recru. Cost | Upkeep Cost | Ship HP. | Ship Spd. | Msl. Dmg. | Rng. | Sht. /min | Amo. | Mle. Atk. | Mle. Dmg. | Chg. | Mle. Def. | Arm. | HP. | Mor. |
56 | 2 | War Machine / Chariot / (wh_main_emp_veh_luminark_of_hysh_0) Luminark of Hysh A weapon from the College of Light, vaporising their enemies by channelling the Wind of Hysh. | ||||||||||||||||
2 | 2200 | 2200 | 550 | 12 | 26 | 18 | 8 | 40 | 3816 | 60 | ||||||||
57 | War Machine / Chariot / (wh_main_emp_veh_steam_tank) Steam Tank From great range, a Steam Tank launches powerful shots of armour-piercing cannon fire with tremendous stopping power. | |||||||||||||||||
1 | 2200 | 2200 | 550 | 35 | 140 | 80 | 10 | 160 | 6840 | 100 | ||||||||
58 | 2 | War Machine / Chariot / (wh_dlc04_emp_veh_templehof_luminark_0) Templehof Luminark (Luminark of Hysh) The Wind is stored and harnessed, resulting in the bursting forth of a lethal energy. | ||||||||||||||||
2 | 2325 | 2325 | 660 | 12 | 26 | 18 | 10 | 40 | 3816 | 70 | ||||||||
Field Artillery | ||||||||||||||||||
No. | Unit | Sol. | Custom Cost | Recru. Cost | Upkeep Cost | Ship HP. | Ship Spd. | Msl. Dmg. | Rng. | Sht. /min | Amo. | Mle. Atk. | Mle. Dmg. | Chg. | Mle. Def. | Arm. | HP. | Mor. |
59 | Siege Engine / Field Artillery / (wh_main_emp_art_great_cannon) Great Cannon The Empire's standard, effective cannonry sends armour-piercing iron balls ploughing through enemy ranks with devastating aplomb. | |||||||||||||||||
44 | 800 | 800 | 200 | 380 | 450 | 3 | 10 | 24 | 5 | 6 | 20 | 46 | 50 | |||||
60 | 44 | Siege Engine / Field Artillery / (wh_main_emp_art_helblaster_volley_gun) Helblaster Volley Gun Helblaster Guns eviscerate opposition from a distance with a ceaseless shower of black powder fire. | ||||||||||||||||
44 | 1300 | 1300 | 325 | 31 | 230 | 5.6 | 10 | 24 | 5 | 6 | 20 | 46 | 50 | |||||
61 | Siege Engine / Field Artillery / (wh_main_emp_art_helstorm_rocket_battery) Helstorm Rocket Battery An erratic flurry of explosive airborne destruction - Helstorm rockets are extremely powerful, if extremely unreliable, weapons from the Empire's arsenal. | |||||||||||||||||
44 | 1350 | 1350 | 337 | 100 | 480 | 3.9 | 10 | 24 | 5 | 6 | 20 | 46 | 50 | |||||
62 | 44 | Siege Engine / Field Artillery / (wh_main_emp_art_mortar) Mortar What a Mortar may lack in sheer stopping power compared to cannons, it makes up with pure vicious, explosive destruction. | ||||||||||||||||
44 | 750 | 750 | 188 | 130 | 380 | 3.3 | 10 | 24 | 5 | 6 | 20 | 46 | 50 | |||||
63 | Siege Engine / Field Artillery / (wh_dlc04_emp_art_hammer_of_the_witches_0) Hammer of the Witches (Great Cannon) The Hammer of the Witches, fired with righteous purpose, smites evil with thunderous, armour-shattering blasts. | |||||||||||||||||
44 | 1200 | 1200 | 240 | 480 | 450 | 3.9 | 17 | 24 | 5 | 12 | 20 | 46 | 60 | |||||
64 | 44 | Siege Engine / Field Artillery / (wh_dlc04_emp_art_sunmaker_0) The Sunmaker (Helstorm Rocket Battery) Its destructive power cannot be overstated, the world illuminated by a turbulent battery of missile fire. | ||||||||||||||||
44 | 1950 | 1950 | 405 | 100 | 480 | 3.4 | 17 | 24 | 5 | 12 | 20 | 46 | 60 | |||||
Melee Ship | ||||||||||||||||||
No. | Unit | Sol. | Custom Cost | Recru. Cost | Upkeep Cost | Ship HP. | Ship Spd. | Msl. Dmg. | Rng. | Sht. /min | Amo. | Mle. Atk. | Mle. Dmg. | Chg. | Mle. Def. | Arm. | HP. | Mor. |
65 | Heavy Ship / Melee Ship / (wh_main_emp_shp_greatship_general) Greatship - General of the Empire placeholder The Lord commander wades into battle, cutting foes apart and setting an example for the rest of the army. | |||||||||||||||||
1 | 800 | 800 | 200 | 55 | 450 | 45 | 45 | 120 | 3698 | 70 | ||||||||
66 | 140 | Heavy Ship / Melee Ship / (wh_main_emp_shp_greatship) Greatship - Greatswords placeholder Wielding double-handed swords and wearing heavy plate, Greatswords are a potent elite unit with an impressive melee strength. | ||||||||||||||||
140 | 800 | 800 | 200 | 30 | 32 | 18 | 30 | 95 | 62 | 70 | ||||||||
67 | Light Ship / Melee Ship / (wh_main_emp_shp_wargalley) Wargalley - Spearmen placeholder Spearmen provide the backbone of the Empire's battle line, a defensive row of spears against the enemy charge. | |||||||||||||||||
100 | 200 | 200 | 50 | 20 | 25 | 4 | 34 | 30 | 58 | 60 | ||||||||
68 | 60 | Medium Ship / Melee Ship / (wh_main_emp_shp_wolfship) Wolfship - Swordsmen placeholder The Swordsmen form a resolute battle line. Blades in hand, they thrive in melee, at the heart of battle. | ||||||||||||||||
60 | 400 | 400 | 100 | 32 | 28 | 16 | 32 | 65 | 58 | 60 |
Total Warhammer 2 Empire Units
Read our Empire army composition guide for Total War: Warhammer and learn how to build an effective army to help you win the Grand Campaign against all odds. May 17, 2016 - I just downloaded Call of Warhammer a month ago, and I made a sort of a mod for my own use that adds a few more units into the Empire.